SEO Services Pricing
Grab the hours you need and use them however you fancy.
With our all-inclusive monthly
subscription,
there are no hidden costs or surprise charges. Just pure marketing magic.
Set up your site, pick a plan later
Simple plans. Simple prices. Only pay for what you really need. All plans come with award-winning 24/7 customer support. Change or cancel your plan at any time.
BASIC | STANDARD | PREMIUM | |
---|---|---|---|
Keyword Research | Identification of key phrases relevant to your industry | Comprehensive keyword research and strategy development | In-depth keyword research and development of a tailored strategy |
On Page SEO | Optimization of 10 pages including meta tags, headers and images | Optimization of 20 pages including meta tags, headers and images | Optimization of up to 40 pages including meta tags, headers, images, and internal linking |
Technical SEO Audit | Basic technical audit to identify and fix core issues | Detailed technical audit with prioritized fixes | Comprehensive technical audit, ongoing monitoring and fixes |
Content Optimization | Optimization of existing content for SEO best practices | Creation of 2 blog posts per month, and optimization of existing content | Creation of 4 blog posts per month, content gap analysis, and optimization of existing content |
Local SEO | Google My Business setup and optimization | Google My Business setup, optimization, and local citation building | Advanced local SEO tactics, including local citation building and reviews management |
Link Building | - | Monthly link-building activities focusing on high-quality backlinks | Aggressive link-building campaigns focusing on high authority sites |
Competitor Analysis | - | - | Regular analysis of competitors and adjustment of strategies |
Monthly Report | Basic performance reports with keyword rankings and traffic insights | Basic performance reports with keyword rankings and traffic insights | Basic performance reports with keyword rankings and traffic insights |
$1,500 *Note: Backlinks: $55 per high-quality backlink |
$2,500 *Note: Backlinks: $50 per high-quality backlink |
$3,500 *Note: Backlinks: $40 per high-quality backlink |