Social Media Management Pricing
Grab the hours you need and use them however you fancy.
With our all-inclusive monthly
subscription,
there are no hidden costs or surprise charges. Just pure marketing magic.
Set up your site, pick a plan later
Simple plans. Simple prices. Only pay for what you really need. All plans come with award-winning 24/7 customer support. Change or cancel your plan at any time.
BASIC | STANDARD | PREMIUM | PREMIUM + | |
---|---|---|---|---|
Consultation | ✔ | ✔ | ✔ | Consultation with CEO |
Content Strategy, Report | Monthly | Monthly | Monthly | Monthly |
Social Channel | 2-3 | 3 | 4 | 6+ |
Post Per Month | 8-9 | 12-13 | 16-18 | 30-31 |
Custom Graphic & Animation | 3-5 | 5-7 | 6-9 | 15-20 |
Community Management | 45 min | 1 hour | 2 hours | 4 hours |
Audience Engagement | 30 min | 45 min | 1 hour | 3 hours |
$800 |
$1,200 |
$1,800 |
Get a Quote |